Helical Geared Motor

In order to meet huge market demands, Gamma Gears are involved in offering best quality of helical geared motor. This helical geared motor is extensively used in general engineering industry. Further, the offered products are highly tested for their quality assurance under the supervision of our quality controllers. Our range of helical geared motors are available in various features and specifications such as horizontal, vertical and shaft mounted type.

Helical geared motors are the majority universally used in engineering gearboxes. They resourcefully amplify motor torque while reducing motor rapidity to an approving array. Gamma Gears are among the most important helical geared motor manufacturer in Ahmedabad, Gujarat, India. Our company connects manufacture these goods from special class raw materials in the deal with industrialized set quality standards and factors. In line with this, our offered helical geared motors are greatly powered for their robust construction, stability, comfortable function and gainful. We have been successful in satisfying the requirements of customers by presenting helical geared motor manufacturer in India.

Application of Helical Geared Motor:
We offer high quality helical geared motors for uses in various industrial applications such as textile, road construction machinery, chemicals, cement, sugar, plastic, fertilizers, pharmaceuticals and more.

Helical Geared Motor Key Features:

  • Acknowledged for less handling and exceptional torque.
  • Noise-less operations, hassle free performance, easier maintenance.
  • Broadly deployed for different industrial applications.
  • Manufactured from high grade cast iron and designed for maximum heat dissipation.
  • Greatly efficient and solid in nature and are especially heat treated.
  • Successfully safe against corrosion, chemical, and allied factors.
Helical Geared Motor
SIZE DETAILS OF MOUNTING CLEARANCE DIMENSIONS DETAILS OF SHAFT END
A B C E F N S H I K1 0 P P9 D L L1 M X Y
G-32 140 140 22 170 180 40 11.5 100 88 217 160 180 13.5 25 60 50 5 8 27.9
G-33 170 140 22 200 180 40 11.5 100 88 249 160 180 13.5 25 60 50 5 8 27.9
G-42 165 10 28 200 220 50 14 112 110 259 190 207 13.5/21 32 80 70 5 10 35.3
G-43 200 180 28 235 220 50 14 112 110 298 190 207 13.5/21 32 80 70 5 10 35.3
G-52 200 205 30 240 250 56 18 132 142 316 220 242 13.5/21 40 110 100 5 12 43.1
G-53 240 205 30 280 250 56 18 132 142 355 220 242 13.5/21 40 110 100 5 12 43.1
G-62 230 250 40 280 310 70 23 160 150 355 260 290 13.5/21/29 50 110 100 5 14 53.5
G-63 280 250 40 330 310 70 23 160 150 405 260 290 13.5/21/29 50 110 100 5 14 53.5
G-72 260 280 45 320 350 80 27 180 189 422 300 330 13.5/21/29 60 140 125 7.5 18 64.2
G-73 310 280 45 370 350 80 27 180 189 478 300 330 13.5/21/29 60 140 125 7.5 18 64.2
G-82 320 300 55 390 400 100 27 225 196 482 365 408 13.5/21/29/36 70 140 125 7.5 20 74.6
G-83 380 300 55 450 400 100 27 225 196 550 365 408 13.5/21/29/36 70 140 125 7.5 20 74.6
G-93 440 390 55 530 490 110 33 250 236 644 420 466 21/29/36 90 180 160 10 25 95.3
G-103 480 425 65 580 540 125 35 280 270 719 460 510 21/29/36 100 210 200 5 28 106.1

Notes : 

  • ALL DIMENSIONS ARE IN mm.
  • THESE DIMENSIONS ARE FOR PRELIMINARY USE ONLY AND ARE SUBJECT TO OUR CONFIRMATION.