GHU / Horizontal Worm Reduction Gearbox

GHU / horizontal type worm gearboxes / units are having cast iron gear case, worm shaft is of alloy steel, duly hardened and tempered.

Gamma Gears GHU / horizontal type worm gearboxes / units have liberal ribbing for increasing heat dissipation area, streamlined sump for carrying more oil and fan of ample size which is effective in both side of rotation.

GHU / horizontal type worm gearboxes / units are manufactured using high quality raw material sourced from reliable suppliers. Our products are manufactured using the state of art design and manufacturing process technology. GHU / horizontal type worm gearboxes / units find extensive applications in conveyors and associated equipment. We use compound material to give more strength to our products. Our products fit well with the machine specifications of our clients and require low maintenance.

Gamma Gears manufacture the most accurate horizontal gearboxes and speed increases. Our range is manufactured using superior grade metal like iron, steel, bronze, etc. These machines offer effective power transmission and thereby rank high on cost effectiveness and productivity.

GHU / horizontal type worm gearboxes unit features:

  • High tensile strength
  • Corrosion resistant
  • Heavy duty
  • Low maintenance
  • Prolonged functional life
GHU Type Worm Gear Unit
SIZE DETAILS OF MOUNTING CLEARANCE DIMENSIONS DIMENSIONS OF SHAFT END
E F A B G J S C M1 M2 M3 G1 G2 G3 G4 D1 X1 Y1 L1 D2 X2 Y2 L2
2.5 130 125 165 160 22 45 14 63.5 78 141.5 229 108 340 83 218 24 8 27 56 32 10 35 60
3 140 182 184 222 25 54 14 76.2 102 178.2 305 111 361 127 293 25 8 28 57 38 10 41 75
3.5 190 175 230 215 25 55 14 88.9 100 188.9 31 133 418 100 280 32 10 35 70 44 12 47 75
4 216 204 270 254 32 67 22 101.6 108 209.6 365 165 483 127 338 32 10 35 64 45 14 48.5 88
5 250 230 320 280 32 67 22 127 118 245 421 190 545 137 365 35 10 38 70 50 14 53.5 95
6 266 240 350 305 32 77 22 152.4 127 279.4 470 204 585 160 429 38 10 41 76 58 16 62 114
7 308 258 400 320 36 84 27 177.8 146 323.8 540 229 647 157 410 40 12 43 82 65 18 69 95
8 342 266 440 344 40 105 27 203.2 146 349.2 605 254 709 172 480 45 14 48.5 88 70 20 74.5 140
9 390 282 490 344 40 100 27 228.6 154 382.6 650 280 770 180 482 50 14 53.5 95 75 20 79.5 125
10.5 470 350 590 430 50 120 33 266.7 172 438.7 740 335 911 202 550 60 18 64 115 80 22 85.5 150
12 530 440 690 540 50 150 33 304.8 200 504.8 860 360 990 216 589 60 18 64 125 85 22 90.5 165

Notes : 

  • ALL DIMENSIONS ARE IN mm.
  • THESE DIMENSIONS ARE FOR PRELIMINARY USE ONLY AND ARE SUBJECT TO OUR CONFIRMATION.