Adaptable Type Worm Reduction Gearbox

Gamma Gears are regarded as a remarkable manufacturer and supplier of an extensive range of adaptable type worm gearbox. Our provided adaptable type worm gearbox / unit is sternly tested on different quality parameters and it’s with advanced technology in adherence with industry norms.

Adaptable type worm gearbox / unit have cast iron gear case of modernized design completely air tight, dust resistant and capable of being fitted in open without any shield. The worm shaft is made of alloy steel, duly toughened, tempered and ground. The worm wheel is made of chill cast phosphorous bronze and teeth exactly produced on gear hobbing machines. They are supported on extra heavy duty taper roller anti friction bearings of ample margin of protection to allow suitable journals as well as insertion loads. Lubrication is produced by splash of oil from the sump. Thus, no different caution is required except for special oil topping to the required level. Air cooling is affected by means of standard polypropylene or metal fans. Besides typical range, adaptable type worm gearbox are also appropriate to suit distinct requirement or as per specifications delivered.

Features Of Adaptable Type Worm Gearbox:

    • Sturdy construction
    • Dimensional accuracy
    • Flawless finish
GAHR adaptable type worm gear unit
GAVRU adaptable type worm gear unit
SIZE DETAILS OF MOUNTING CLEARANCE DIMENSIONS DIMENSIONS OF SHAFT END
C W L M1 M2 M3 G1 G2 G3 G4 G5 G6 D1 X1 Y1 L1 D2 X2 Y2 L2
1.125 28.57 68 105 35 44 131 54 210 92 44 124 79 12 5 14 38 15 5 17 35
1.75 44.45 88 146 46 56 180 73 270 122 52 138 98 16 5 18 36 22 6 25 46
2 50.8 102 154 45 56 185 86 279 133 63 185 120 16 5 18 47 25 8 28 57
2.25 57.15 119 193 52 69 228 96 325 149 76 213 133 22 8 25 53 25 8 28 57
2.5 63.5 135 213 57.5 72.5 248 108 340 164 83 225 143 24 8 27 56 32 10 35 60
3 76.2 150 236 62.5 84 282 111 370 168 94 259 169 25 8 28 57 38 10 41 75
3.5 88.9 172 268 78.5 93.5 316 133 415 203 100 267 176 32 10 35 70 44 12 47 76
SIZE LEG-1 LEG-2
E2 A2 H1 H2 H3 M6 N2 O2 S2 S E1 F1 A1 B1 M4 M5 N1 01 S1 S
1.125 106 130 77.1 54.9 160 64 42 39 11 9 105 90 130 110 58 64.5 35 19 11 9
1.75 127 154 112.5 77.5 222 72 50 50 14 10 127 102 155 140 71 80.5 45 27 14 10
2 151 185 117.8 80.2 231 71 55 51 14 10 152 118 185 145 70 83.2 50 28 14 10
2.25 171 200 135.1 109.8 268 86 57 53 15 13 171 150 195 175 81 112.8 50 28 15 13
2.5 191 222 143.5 114.5 298 102.5 68 53 17 13 192 160 222 190 89.5 124 60 30 17 13
3 209 242 172.7 131.3 350 99 68 70 22 14 209 171 245 210 102 136.8 67 36 22 14
3.5 237 280 194.9 128.1 360 116 75 64 22 14 235 197 280 240 117.5 139.6 60 40 22 14

Notes : 

      • ALL DIMENSIONS ARE IN mm.
      • THESE DIMENSIONS ARE FOR PRELIMINARY USE ONLY AND ARE SUBJECT TO OUR CONFIRMATION.